Limits¶
What Shared and Dedicated include: Shared and Dedicated.
Per service, on shared and dedicated edges alike:
| Limit | Value |
|---|---|
| Origins per service | 50 |
| TCP and UDP ports per service | 8 entries each, single ports or ranges |
| Protection rules per service | 100 of your own |
| Entries per match list in one rule | 500 countries, ASNs, addresses or fingerprints; 100 paths, crawlers, user agents or referer hosts |
| Allowlist per service | 200 entries, at most 128 addresses or ranges, none broader than /16 (IPv4) or /32 (IPv6) |
| Edge rules per service | 200, redirects and CORS rules together; at most 10 CORS rules |
| Cache rules per service | 25 |
| Cache purge | one URL: 30 per minute; path prefixes: 50 until the next full purge; everything: once every 5 minutes |
| WAF rule exceptions | 200 disabled and 200 log-only rule ids |
| Log retention | 4 days, downloadable as CSV or logfmt |
| Delegations | 500 services and 100 members per delegation |
| Logo upload | PNG, JPEG or WebP, up to 24 KB, no SVG |
| Time | Value |
|---|---|
| Configuration change to all edges | about 30 s |
| Emergency actions | seconds |
| Certificate issuance | minutes after the DNS check passes |
API request limits: API access. Included traffic: see the order page.